| Management number | 239221349 | Release Date | 2026/07/14 | List Price | $6.10 | Model Number | 239221349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Wool socks and arm warmers are made from 75% TURBOwool, a superior blend of 50% polypropylene and 50% Merino wool, which provides five times the strength and durability of Merino wool alone. Shrink-resistant and itch-free, these socks will keep feet dry and warm in all weather conditions.
| UPC | 602573087527 |
|---|---|
| ASIN | B0752G5716 |
| Color | Catz |
| Style | Athletic |
| Pattern | Solid |
| Fit Type | Athletic |
| Material | Nylon, Spandex, TurboWool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | SockGuy |
| Model Name | Catz |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Running |
| Unit Count | 1 Count |
| Fabric Type | 75% TurboWool (50% Merino wool and 50% polypropylene), 15% nylon, 10% spandex |
| Item Weight | 0.13 Pounds |
| Part Number | WCRCATZ L |
| Manufacturer | SockGuy |
| Style Number | WCRCATZ L |
| Shoe Height Map | Crew |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form